Internet Texas Holdem arrow Empire Poker Bonus Cashiering Options
Empire Poker Bonus Cashiering Options
Cashiering Options
Option
Deposit Min/Max
Cashout Min/Max
Minimum Per/Trans Daily Weekly Monthly Fee Cashout Min/Max Fee Cashout Speed
iGM-Pay $50 $2,000.00 $6,000.00 $6,000.00 $24,000.00 $0.00 $50 $12,000 $0.00 3-7 Business Days
NETeller $50 Unlimited Unlimited Unlimited Unlimited $0.00 $50 $10,000 $0.00 2-6 hours
FirePay $50 $6,000.00 $6,000.00 $6,000.00 $23,900.00 $0.00        
Citadel $50 $2,500.00 $2,500.00 $7,500.00 $15,000.00 $0.00        
Credit/Debit Card $50 $2,500.00 $2,500.00 $7,500.00 $15,000.00 $0.00        
Moneybookers $50 $500.00 Unlimited Unlimited Unlimited $0.00 $50 $3,000 $0.00 2-6 hours
CCL/Easy Buy $50 $250.00 $3,000.00 $10,000.00 $10,000.00 $0.00        
Entropay $50 $500.00 $2,500.00 $7,500.00 $15,000.00 $0.00        
Connect Card $50 $500.00 $2,500.00 $7,500.00 $15,000.00 $0.00        
Money Transfer $50 $1,000.00 $3,000.00 $10,000.00 $10,000.00 $0.00        
Wire Transfer $50 Unlimited Unlimited Unlimited Unlimited $0.00 $250 Unlimited $0-$10 Immediate
Checks By Mail             $50 $3,000 $0.00 7-20 Business Days
Premium Delivery*             $100 $7,500 $25.00 2-3 Business Days



All cashouts at Empire Poker are reviewed by Party Poker's cashiering department prior to the cashout being approved. Initially this can take 1-3 business days. After this period, the cashout will be issued according to the cashout speed applicable. However, the more frequently any mode of deposit/cashout is used, the faster cashouts can occur, from the review process to finalization.
* Premium Delivery is FEDEX, DHL or UPS.